"TABLE 3A-1.--FY 2015 AND 3-YEAR* AVERAGE HOURLY WAGE FOR ACUTE CARE HOSPITALS IN URBAN AREAS BY CBSA (*Based on the sum of the salaries and hours computed for Federal FYs 2013, 2014 and 2015); BASED ON CBSA DELINEATIONS USED IN FY 2014"			
CBSA Code	Urban Area	FY 2015 Average Hourly Wage	3-Year Average Hourly Wage
10180	"Abilene, TX"	30.3533	31.8029
10380	"Aguadilla-Isabela-San Sebastin, PR"	13.8704	13.5726
10420	"Akron, OH"	33.3414	32.7901
10500	"Albany, GA"	31.9656	32.3678
10580	"Albany-Schenectady-Troy, NY"	33.5229	33.2103
10740	"Albuquerque, NM"	38.5719	38.0695
10780	"Alexandria, LA"	31.1801	30.5260
10900	"Allentown-Bethlehem-Easton, PA-NJ"	36.4612	35.3327
11020	"Altoona, PA"	36.4024	34.7561
11100	"Amarillo, TX"	32.0296	31.6233
11180	"Ames, IA"	36.9294	36.5448
11260	"Anchorage, AK"	48.7121	47.0193
11300	"Anderson, IN"	40.5017	37.9592
11340	"1Anderson, SC"	34.5482	34.0276
11460	"Ann Arbor, MI"	40.1139	38.9493
11500	"Anniston-Oxford, AL"	29.1229	28.4704
11540	"Appleton, WI"	37.8779	36.3438
11700	"Asheville, NC"	33.3103	32.4200
12020	"Athens-Clarke County, GA"	33.1389	33.8155
12060	"Atlanta-Sandy Springs-Marietta, GA"	36.9604	36.3998
12100	"Atlantic City-Hammonton, NJ"	46.9811	46.9684
12220	"Auburn-Opelika, AL"	32.5019	30.5929
12260	"Augusta-Richmond County, GA-SC"	35.7658	35.0448
12420	"Austin-Round Rock-San Marcos, TX"	37.2310	36.7108
12540	"Bakersfield-Delano, CA"	46.7798	44.9232
12580	"Baltimore-Towson, MD"	38.7835	38.0722
12620	"Bangor, ME"	38.3438	37.7825
12700	"Barnstable Town, MA"	51.6407	49.9686
12940	"Baton Rouge, LA"	31.3893	31.0516
12980	"Battle Creek, MI"	39.1552	37.7071
13020	"Bay City, MI"	38.4750	36.8789
13140	"Beaumont-Port Arthur, TX"	33.7584	33.1260
13380	"Bellingham, WA"	47.8675	44.9737
13460	"Bend, OR"	45.6391	43.9777
13644	"Bethesda-Rockville-Frederick, MD"	39.7868	39.2703
13740	"Billings, MT"	34.7457	34.0161
13780	"Binghamton, NY"	34.4274	34.1079
13820	"Birmingham-Hoover, AL"	32.2484	32.1182
13900	"Bismarck, ND"	30.0150	29.3054
13980	"Blacksburg-Christiansburg-Radford, VA"	32.7431	31.6278
14020	"Bloomington, IN"	36.5062	35.5938
14060	"Bloomington-Normal, IL"	36.0424	35.7167
14260	"Boise City-Nampa, ID"	36.2296	35.1234
14484	"Boston-Quincy, MA"	50.6279	48.7240
14500	"Boulder, CO"	38.0435	37.9442
14540	"Bowling Green, KY"	33.3365	33.1245
14740	"Bremerton-Silverdale, WA"	43.0925	41.0130
14860	"Bridgeport-Stamford-Norwalk, CT"	52.8370	51.4523
15180	"Brownsville-Harlingen, TX"	31.4997	32.0953
15260	"Brunswick, GA"	33.4239	33.0182
15380	"Buffalo-Niagara Falls, NY"	40.2897	38.7918
15500	"Burlington, NC"	33.6121	32.6510
15540	"Burlington-South Burlington, VT"	41.0723	39.9973
15764	"Cambridge-Newton-Framingham, MA"	44.6093	43.2789
15804	"Camden, NJ"	41.2436	40.4886
15940	"Canton-Massillon, OH"	32.8608	32.7704
15980	"Cape Coral-Fort Myers, FL"	37.2794	35.1381
16020	"Cape Girardeau-Jackson, MO-IL"	35.7072	34.7181
16180	"Carson City, NV"	41.5394	40.5371
16220	"Casper, WY"	43.4310	40.4812
16300	"Cedar Rapids, IA"	34.3287	33.7722
16580	"Champaign-Urbana, IL"	35.5477	36.1612
16620	"Charleston, WV"	31.7335	31.2644
16700	"Charleston-North Charleston-Summerville, SC"	34.8874	33.9346
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	35.7642	35.1952
16820	"Charlottesville, VA"	35.2096	34.7981
16860	"Chattanooga, TN-GA"	34.2197	33.3504
16940	"Cheyenne, WY"	38.8328	37.1758
16974	"Chicago-Joliet-Naperville, IL"	40.6268	39.9063
17020	"Chico, CA"	44.8619	43.3483
17140	"Cincinnati-Middletown, OH-KY-IN"	36.7387	35.9542
17300	"Clarksville, TN-KY"	29.5132	29.8938
17420	"Cleveland, TN"	29.6083	29.1327
17460	"Cleveland-Elyria-Mentor, OH"	36.2110	35.3095
17660	"Coeur d'Alene, ID"	35.4586	34.7173
17780	"College Station-Bryan, TX"	35.6057	35.3524
17820	"Colorado Springs, CO"	37.2041	36.0886
17860	"Columbia, MO"	32.8579	31.9930
17900	"Columbia, SC"	33.1926	32.9233
17980	"Columbus, GA-AL"	32.8752	32.6890
18020	"Columbus, IN"	39.4664	37.9512
18140	"Columbus, OH"	37.4698	37.2568
18580	"Corpus Christi, TX"	34.6165	33.2682
18700	"Corvallis, OR"	45.5030	42.6049
18880	"Crestview?Fort Walton Beach-Destin, FL"	33.1882	33.3582
19060	"Cumberland, MD-WV"	32.8722	32.2872
19124	"Dallas-Plano-Irving, TX"	37.7403	37.2476
19140	"Dalton, GA"	31.8144	31.9336
19180	"Danville, IL"	38.8615	37.8912
19260	"Danville, VA"	31.1189	30.6407
19340	"Davenport-Moline-Rock Island, IA-IL"	38.2539	36.1530
19380	"Dayton, OH"	35.0363	34.6246
19460	"Decatur, AL"	26.8773	26.7202
19500	"Decatur, IL"	31.8701	31.5667
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	32.8728	32.6499
19740	"Denver-Aurora-Broomfield, CO"	40.6054	39.7124
19780	"Des Moines-West Des Moines, IA"	35.9525	35.8729
19804	"Detroit-Livonia-Dearborn, MI"	36.7115	35.8884
20020	"Dothan, AL"	28.5131	28.0912
20100	"Dover, DE"	40.7547	38.9042
20220	"Dubuque, IA"	34.4803	33.1374
20260	"Duluth, MN-WI"	41.1575	41.0887
20500	"Durham-Chapel Hill, NC"	38.3836	37.0232
20740	"Eau Claire, WI"	38.1947	37.8163
20764	"Edison-New Brunswick, NJ"	42.9315	41.7564
20940	"El Centro, CA"	35.4854	33.6226
21060	"Elizabethtown, KY"	29.7846	30.0752
21140	"Elkhart-Goshen, IN"	35.3643	35.0740
21300	"Elmira, NY"	34.4633	33.0847
21340	"El Paso, TX"	32.1833	32.1802
21500	"Erie, PA"	30.4359	29.9976
21660	"Eugene-Springfield, OR"	45.5089	44.4298
21780	"Evansville, IN-KY"	34.0472	32.8054
21820	"Fairbanks, AK"	43.6295	42.1853
21940	"Fajardo, PR"	14.4182	14.1437
22020	"Fargo, ND-MN"	30.3267	30.3745
22140	"Farmington, NM"	37.5282	36.0874
22180	"Fayetteville, NC"	32.0598	33.2098
22220	"Fayetteville-Springdale-Rogers, AR-MO"	33.9888	34.5578
22380	"Flagstaff, AZ"	47.5937	46.9065
22420	"Flint, MI"	43.5376	42.8147
22500	"Florence, SC"	32.1106	31.4563
22520	"Florence-Muscle Shoals, AL"	29.0619	28.6694
22540	"Fond du Lac, WI"	35.4717	35.2846
22660	"Fort Collins-Loveland, CO"	36.6074	36.5728
22744	Fort Lauderdale-Pompano Beach-Deerfield	38.1629	38.4108
22900	"Fort Smith, AR-OK"	30.4294	29.9651
23060	"Fort Wayne, IN"	36.9921	35.8036
23104	"Fort Worth-Arlington, TX"	36.8826	36.3697
23420	"Fresno, CA"	46.3430	45.1523
23460	"Gadsden, AL"	29.3719	29.5319
23540	"Gainesville, FL"	35.6825	36.9085
23580	"Gainesville, GA"	37.0562	36.5060
23844	"Gary, IN"	37.4552	36.3397
24020	"Glens Falls, NY"	33.8206	32.8229
24140	"Goldsboro, NC"	34.3647	33.1092
24220	"Grand Forks, ND-MN"	28.4617	28.4001
24300	"Grand Junction, CO"	38.1650	36.2102
24340	"Grand Rapids-Wyoming, MI"	35.6492	35.2186
24500	"Great Falls, MT"	34.6315	32.3592
24540	"Greeley, CO"	38.9673	38.0288
24580	"Green Bay, WI"	36.5038	36.3337
24660	"Greensboro-High Point, NC"	33.7455	32.8281
24780	"Greenville, NC"	37.3287	36.8580
24860	"Greenville-Mauldin-Easley, SC"	35.6961	35.8830
25020	"Guayama, PR"	14.0155	13.8005
25060	"Gulfport-Biloxi, MS"	31.8552	32.0703
25180	"Hagerstown-Martinsburg, MD-WV"	36.0024	35.8228
25260	"Hanford-Corcoran, CA"	44.3146	42.9195
25420	"Harrisburg-Carlisle, PA"	38.0841	36.7303
25500	"Harrisonburg, VA"	33.8309	33.4378
25540	"Hartford-West Hartford-East Hartford, C"	44.1994	42.7918
25620	"Hattiesburg, MS"	31.4728	31.3416
25860	"Hickory-Lenoir-Morganton, NC"	33.2063	32.6408
25980	"1Hinesville-Fort Stewart, GA"	----	----
26100	"Holland-Grand Haven, MI"	32.4196	31.4039
26180	"Honolulu, HI"	48.8004	47.1096
26300	"Hot Springs, AR"	34.0666	33.3118
26380	"Houma-Bayou Cane-Thibodaux, LA"	29.5038	29.7404
26420	"Houston-Sugar Land-Baytown, TX"	38.4010	38.0633
26580	"Huntington-Ashland, WV-KY-OH"	34.5772	33.5584
26620	"Huntsville, AL"	33.8331	32.7713
26820	"Idaho Falls, ID"	35.0400	34.9306
26900	"Indianapolis-Carmel, IN"	39.6697	38.4220
26980	"Iowa City, IA"	38.2102	37.6164
27060	"Ithaca, NY"	37.0827	35.8958
27100	"Jackson, MI"	37.1877	34.7732
27140	"Jackson, MS"	30.7185	30.7204
27180	"Jackson, TN"	29.9705	29.1819
27260	"Jacksonville, FL"	35.9806	34.6793
27340	"Jacksonville, NC"	29.5141	29.7502
27500	"Janesville, WI"	36.7721	36.4010
27620	"Jefferson City, MO"	33.3527	32.6258
27740	"Johnson City, TN"	29.3472	28.3281
27780	"Johnstown, PA"	34.6541	33.2492
27860	"Jonesboro, AR"	31.0057	30.9332
27900	"Joplin, MO"	33.2193	31.3597
28020	"Kalamazoo-Portage, MI"	39.5086	38.2308
28100	"Kankakee-Bradley, IL"	37.3813	37.3210
28140	"Kansas City, MO-KS"	36.6060	36.0660
28420	"Kennewick-Pasco-Richland, WA"	37.0343	36.1281
28660	"Killeen-Temple-Fort Hood, TX"	36.6839	35.5944
28700	"Kingsport-Bristol-Bristol, TN-VA"	28.8841	28.2150
28740	"Kingston, NY"	36.0493	35.1408
28940	"Knoxville, TN"	28.0122	28.5627
29020	"Kokomo, IN"	35.3384	34.2072
29100	"La Crosse, WI-MN"	37.3868	38.0716
29140	"Lafayette, IN"	37.7335	36.9134
29180	"Lafayette, LA"	31.2124	31.4559
29340	"Lake Charles, LA"	29.9551	29.9133
29404	"Lake County-Kenosha County, IL-WI"	40.9627	40.3797
29420	"Lake Havasu City-Kingman, AZ"	35.9745	36.8020
29460	"Lakeland-Winter Haven, FL"	32.6987	32.0326
29540	"Lancaster, PA"	37.6649	36.9514
29620	"Lansing-East Lansing, MI"	42.1194	39.9639
29700	"Laredo, TX"	30.1676	29.6636
29740	"Las Cruces, NM"	34.1219	34.3918
29820	"Las Vegas-Paradise, NV"	45.4798	44.3408
29940	"Lawrence, KS"	34.4551	33.1183
30020	"Lawton, OK"	31.6457	31.4522
30140	"Lebanon, PA"	33.8650	32.1400
30300	"Lewiston, ID-WA"	36.4190	35.2023
30340	"Lewiston-Auburn, ME"	34.6922	34.8330
30460	"Lexington-Fayette, KY"	35.1598	34.3563
30620	"Lima, OH"	36.4213	35.1974
30700	"Lincoln, NE"	37.5899	36.4403
30780	"Little Rock-N.Little Rock-Conway,AR"	33.1777	32.9240
30860	"Logan, UT-ID"	34.8644	33.5564
30980	"Longview, TX"	32.2344	32.8430
31020	"Longview, WA"	40.0336	40.3163
31084	"Los Angeles-Long Beach-Santa Ana, CA"	48.3157	47.0740
31140	"Louisville-Jefferson County, KY-IN"	33.8091	33.5987
31180	"Lubbock, TX"	35.2618	34.6255
31340	"Lynchburg, VA"	34.1724	33.0544
31420	"Macon, GA"	36.3964	34.7315
31460	"Madera-Chowchilla, CA"	32.3262	32.6408
31540	"Madison, WI"	44.5243	43.5273
31700	"Manchester-Nashua, NH"	39.7660	38.8786
31740	"Manhattan, KS"	32.9790	30.7508
31860	"Mankato-North Mankato, MN"	35.5107	35.3763
31900	"Mansfield, OH"	33.7641	32.9493
32420	"Mayagez, PR"	15.2386	14.6407
32580	"McAllen-Edinburg-Mission, TX"	32.5241	32.6227
32780	"Medford, OR"	41.0377	40.2669
32820	"Memphis, TN-MS-AR"	35.4057	34.7046
32900	"Merced, CA"	49.3845	48.4932
33124	"Miami-Fort Lauderdale-Pompano Beach, FL"	38.2266	38.1678
33140	"Michigan City-La Porte, IN"	36.9042	36.0031
33260	"Midland, TX"	34.9336	37.4478
33340	"Milwaukee-Waukesha-West Allis, WI"	39.1060	38.2355
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	43.4582	42.6809
33540	"Missoula, MT"	34.5652	34.3427
33660	"Mobile, AL"	30.0343	29.2078
33700	"Modesto, CA"	51.1473	50.2976
33740	"Monroe, LA"	30.2383	30.0605
33780	"Monroe, MI"	37.0380	34.5705
33860	"Montgomery, AL"	30.1350	29.4325
34060	"Morgantown, WV"	32.6393	32.0124
34100	"Morristown, TN"	27.5145	26.4573
34580	"Mount Vernon-Anacortes, WA"	38.1405	38.9818
34620	"Muncie, IN"	35.8422	33.9507
34740	"Muskegon-Norton Shores, MI"	37.9795	40.5396
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	33.2905	32.8312
34900	"Napa, CA"	61.9070	59.5486
34940	"Naples-Marco Island, FL"	35.5087	35.4726
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	35.4888	34.8065
35004	"Nassau-Suffolk, NY"	50.6769	49.7267
35084	"Newark-Union, NJ-PA"	44.3915	43.1634
35300	"New Haven-Milford, CT"	48.1520	46.4987
35380	"New Orleans-Metairie-Kenner, LA"	34.2781	33.5451
35644	"New York-White Plains-Wayne, NY-NJ"	52.1195	50.6717
35660	"Niles-Benton Harbor, MI"	34.5057	32.7742
35840	"2North Port-Bradenton-Sarasota, FL"	36.6306	35.6308
35980	"Norwich-New London, CT"	46.8525	45.2440
36084	"Oakland-Fremont-Hayward, CA"	65.3758	63.3481
36100	"Ocala, FL"	33.2590	32.8700
36140	"Ocean City, NJ"	42.0667	40.7605
36220	"Odessa, TX"	38.4417	37.1665
36260	"Ogden-Clearfield, UT"	36.3781	35.2996
36420	"Oklahoma City, OK"	35.0718	33.9887
36500	"Olympia, WA"	44.6719	42.4021
36540	"Omaha-Council Bluffs, NE-IA"	37.6516	37.3107
36740	"Orlando-Kissimmee-Sanford, FL"	35.9194	35.0121
36780	"Oshkosh-Neenah, WI"	37.7061	36.2351
36980	"Owensboro, KY"	29.4059	30.2625
37100	"Oxnard-Thousand Oaks-Ventura, CA"	49.4741	49.0576
37340	"Palm Bay-Melbourne-Titusville, FL"	35.5730	34.4190
37380	"Palm Coast, FL"	32.4361	33.0294
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	31.6767	31.1032
37620	"Parkersburg-Marietta-Vienna, WV-OH"	32.4065	30.1675
37700	"Pascagoula, MS"	28.8853	28.7490
37764	"Peabody, MA"	42.3102	40.7984
37860	"Pensacola-Ferry Pass-Brent, FL"	30.5554	29.6050
37900	"Peoria, IL"	34.1009	33.4184
37964	"Philadelphia, PA"	42.3920	41.3199
38060	"Phoenix-Mesa-Glendale, AZ"	40.7766	40.0877
38220	"Pine Bluff, AR"	31.9851	31.0781
38300	"Pittsburgh, PA"	33.8420	33.0519
38340	"Pittsfield, MA"	42.6549	41.6959
38540	"Pocatello, ID"	37.2605	36.3234
38660	"Ponce, PR"	16.5015	16.6245
38860	"Portland-South Portland-Biddeford, ME"	40.1373	39.0452
38900	"Portland?Vancouver-Hillsboro, OR-WA"	45.8341	44.2855
38940	"Port St. Lucie, FL"	35.9526	35.9114
39100	"Poughkeepsie-Newburgh-Middletown, NY"	45.3321	44.0678
39140	"Prescott, AZ"	42.4552	41.7614
39300	"Providence-New Bedford-Fall River, RI-M"	41.7291	40.7636
39340	"Provo-Orem, UT"	36.9451	35.6211
39380	"Pueblo, CO"	32.6828	31.7745
39460	"Punta Gorda, FL"	35.7793	34.5606
39540	"Racine, WI"	38.1451	35.7958
39580	"Raleigh-Cary, NC"	35.1717	35.3484
39660	"Rapid City, SD"	35.6239	36.5618
39740	"Reading, PA"	34.2910	34.5936
39820	"Redding, CA"	56.2897	54.8415
39900	"Reno-Sparks, NV"	40.0658	39.3179
40060	"Richmond, VA"	36.7310	36.1188
40140	"Riverside-San Bernardino-Ontario, CA"	44.8823	43.5695
40220	"Roanoke, VA"	37.1898	36.1099
40340	"Rochester, MN"	44.7647	43.2893
40380	"Rochester, NY"	34.7551	33.9255
40420	"Rockford, IL"	38.5384	37.7194
40484	"Rockingham County, NH"	40.0372	39.2173
40580	"Rocky Mount, NC"	34.6837	34.0084
40660	"Rome, GA"	33.6882	33.6997
40900	"Sacramento--Arden-Arcade--Roseville, CA"	60.4679	57.4690
40980	"Saginaw-Saginaw Township North, MI"	35.3531	35.0735
41060	"St. Cloud, MN"	44.0325	43.8764
41100	"St. George, UT"	38.2428	36.2351
41140	"St. Joseph, MO-KS"	39.0854	38.2304
41180	"St. Louis, MO-IL"	36.3660	35.5767
41420	"Salem, OR"	43.9891	42.5796
41500	"Salinas, CA"	61.7275	60.9180
41540	"Salisbury, MD"	33.1150	33.9628
41620	"Salt Lake City, UT"	38.0294	36.4315
41660	"San Angelo, TX"	34.3609	33.0077
41700	"San Antonio-New Braunfels, TX"	35.0000	34.3828
41740	"San Diego-Carlsbad-San Marcos, CA"	47.5540	45.8139
41780	"Sandusky, OH"	29.9419	29.9576
41884	"San Francisco-San Mateo-Redwood City, CA"	66.4458	63.2213
41900	"San Germn-Cabo Rojo, PR"	18.0104	17.4849
41940	"San Jose-Sunnyvale-Santa Clara, CA"	68.1606	65.1919
41980	"San Juan-Caguas-Guaynabo, PR"	17.4837	16.8160
42020	"San Luis Obispo-Paso Robles, CA"	49.5561	48.2412
42044	"Santa Ana-Anaheim-Irvine, CA"	46.3963	45.5291
42060	"Santa Barbara-Santa Maria-Goleta, CA"	49.7747	48.3333
42100	"Santa Cruz-Watsonville, CA"	68.3922	67.1246
42140	"Santa Fe, NM"	38.7252	38.7905
42220	"Santa Rosa-Petaluma, CA"	63.9871	62.0608
42340	"Savannah, GA"	34.6512	33.8576
42540	"Scranton--Wilkes-Barre, PA"	31.5471	31.4587
42644	"Seattle-Bellevue-Everett, WA"	46.0900	44.9976
42680	"Sebastian-Vero Beach, FL"	34.9179	34.0856
43100	"Sheboygan, WI"	37.2461	36.2165
43300	"Sherman-Denison, TX"	33.1788	32.4712
43340	"Shreveport-Bossier City, LA"	32.9934	32.2081
43580	"Sioux City, IA-NE-SD"	34.9852	34.5297
43620	"Sioux Falls, SD"	33.1767	32.2743
43780	"South Bend-Mishawaka, IN-MI"	35.8095	35.7692
43900	"Spartanburg, SC"	32.2459	33.1145
44060	"Spokane, WA"	44.6134	42.4512
44100	"Springfield, IL"	35.5499	34.8862
44140	"Springfield, MA"	40.7854	40.0919
44180	"Springfield, MO"	33.2859	32.9883
44220	"Springfield, OH"	34.1062	33.7321
44300	"State College, PA"	38.8572	37.0404
44600	"Steubenville-Weirton, OH?WV"	30.1187	29.1648
44700	"Stockton, CA"	53.8744	51.8255
44940	"Sumter, SC"	29.3547	29.2886
45060	"Syracuse, NY"	39.3654	38.1782
45104	"Tacoma, WA"	45.9781	45.2252
45220	"Tallahassee, FL"	31.4854	32.1606
45300	"Tampa-St. Petersburg-Clearwater, FL"	35.6183	34.7762
45460	"Terre Haute, IN"	36.2415	35.9683
45500	"Texarkana, TX-Texarkana, AR"	29.8697	30.0561
45780	"Toledo, OH"	35.7743	34.7099
45820	"Topeka, KS"	35.1593	34.9003
45940	"Trenton-Ewing, NJ"	40.3192	40.0123
46060	"Tucson, AZ"	34.1987	34.4595
46140	"Tulsa, OK"	31.4935	31.2664
46220	"Tuscaloosa, AL"	34.1577	33.6657
46340	"Tyler, TX"	33.4501	33.1101
46540	"Utica-Rome, NY"	35.6740	34.1625
46660	"Valdosta, GA"	29.5080	29.7151
46700	"Vallejo-Fairfield, CA"	63.9607	61.1824
47020	"Victoria, TX"	32.7468	33.2565
47220	"Vineland-Millville-Bridgeton, NJ"	42.7308	42.2263
47260	"Virginia Beach-Norfolk-Newport News, VA"	35.9765	35.0662
47300	"Visalia-Porterville, CA"	37.9933	38.3207
47380	"Waco, TX"	32.6136	32.1627
47580	"Warner Robins, GA"	31.5124	31.5621
47644	"Warren-Troy-Farmington-Hills, MI"	37.5829	36.8749
47894	Washington-Arlington-Alexandria DC-VA	40.4588	39.9683
47940	"Waterloo-Cedar Falls, IA"	34.1667	33.0848
48140	"Wausau, WI"	36.2813	34.6431
48300	"Wenatchee-East Wenatchee, WA"	38.3382	38.0504
48424	West Palm Beach-Boca Raton-Boynton FL	36.0071	36.0751
48540	"Wheeling, WV-OH"	25.5241	25.9226
48620	"Wichita, KS"	32.9914	32.7805
48660	"Wichita Falls, TX"	37.4961	37.2236
48700	"Williamsport, PA"	33.6735	32.0590
48864	"Wilmington, DE-MD-NJ"	41.5865	41.1658
48900	"Wilmington, NC"	34.8621	34.4298
49020	"Winchester, VA-WV"	35.4556	35.3659
49180	"Winston-Salem, NC"	34.5733	33.4672
49340	"Worcester, MA"	46.1461	44.7811
49420	"Yakima, WA"	41.0822	39.3112
49500	"Yauco, PR"	12.8903	13.8672
49620	"York-Hanover, PA"	38.3529	36.8029
49660	"Youngstown-Warren-Boardman, OH-PA"	31.6288	31.6347
49700	"Yuba City, CA"	45.0360	44.2409
49740	"Yuma, AZ"	39.7233	37.7206
"1  This area has no average hourly wage because there are no short-term, acute care hospital wage data for the area."			
			
